• Language
    • EnglishRussianSpanishFrenchGermanJapaneseKoreanArabicPortugueseItalianVietnamesePolishPersianTurkeyDanishThaiFinlandindeIndonesiaDutchRomania
China Machinery Group
  • Home
  • Products+
    • Welded Hydraulic Cylinder
    • Telescopic Hydraulic Cylinder
    • Tie Rod Hydraulic Cylinders
    • RAM Hydraulic Cylinders
  • About us+
  • Cases+
  • Custom Cyclinder+
  • Application+
  • News+
  • Contact us+
  • Home
  • Welded Hydraulic Cylinder

600 Series Welded Hydraulic Cylinder

There is designed with a pair of eye holes at each end of the welded hydraulic cylinder, so pins eye mounting type is suitable. 600 series welded body cylinder is designed for 3000 PSI double acting hydraulic service.

600 Series Welded Hydraulic Cylinder

    Model: 600 Series
    Bore Size: 2 - 5 
    PSI: 3000

Request a Quote

Colors:

The welded hydraulic cylinders can be coated with black, grey, and red paint. These color options offer visual variety and can potentially serve specific branding or identification purposes.


Design and Mounting:
The welded hydraulic cylinder is designed with a pair of eye holes at each end, indicating that a pins eye mounting type is suitable for installation. This design allows for secure and stable mounting of the cylinder.
Materials for Making 600 Series Welded Hydraulic Cylinders:

  • The welded hydraulic cylinders are characterized by reliable performance due to the use of superior quality raw materials.
  • Both the cylinder head and piston of the welded cylinders are made of high-grade ductile iron. Ductile iron provides strength, impact resistance, and durability to withstand hydraulic forces and pressure.
  • The cylinder barrel is a cold-drawn tube that is internally honed. This process creates a smooth interior surface, facilitating the proper movement of the piston within the cylinder.
  • The piston rod of the welded hydraulic cylinder is made of chromed C45 steel. Chrome plating on the rod enhances its corrosion resistance and wear resistance properties, ensuring smooth operation and longevity.
  • The cylinder end cap is made of C1045 steel. C1045 steel is a medium carbon steel known for its strength and toughness, providing structural integrity to the cylinder assembly.
  • The cylinder head seal is a polyurethane U-cup, while the piston seal is made from urethane. These seal materials offer effective sealing properties, ensuring minimal leakage and maintaining the hydraulic pressure.
  • The rod wiper of the hydraulic welded cylinder is made of PU. PU rod wipers help prevent contaminants from entering the cylinder and protect the rod surface, contributing to the overall performance and longevity of the hydraulic cylinder.
Dimensional Data of 600 Series Welded Hydraulic Cylinder (Unit: inch)

See the Drawing
Part No. Bore Rod Retracted Stroke Wall D LP LW LN EP HP Port Weight(LBS)
62004 2" 1-1/4" 14.25" 4" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 12.79
62006 2" 1-1/4" 16.25" 6" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 14.56
62008 2" 1-1/4" 18.25" 8" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 16.32
62010 2" 1-1/4" 20.25" 10" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 17.86
62012 2" 1-1/4" 22.25" 12" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 19.4
62014 2" 1-1/4" 24.25" 14" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 21.17
62016 2" 1-1/4" 26.25" 16" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 22.93
62018 2" 1-1/4" 28.25" 18" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 24.48
62020 2" 1-1/4" 30.25" 20" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 26.24
62024 2" 1-1/4" 34.25" 24" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 29.55
62028 2" 1-1/4" 38.25" 28" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 32.85
62030 2" 1-1/4" 40.25" 30" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 34.62
62032 2" 1-1/4" 42.25" 32" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 36.16
62034 2" 1-1/4" 44.25" 34" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 37.93
62036 2" 1-1/4" 46.25" 36" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 3/8NPT 36.69
62504 2.5" 1-1/2" 14.25" 4" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 16.98
62506 2.5" 1-1/2" 16.25" 6" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 19.18
62508 2.5" 1-1/2" 18.25" 8" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 21.39
62510 2.5" 1-1/2" 20.25" 10" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 23.37
62512 2.5" 1-1/2" 22.25 12" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 25.58


See the Drawing
Part No. Bore Rod Retracted Stroke Wall D LP LW LN EP HP Port Weight(LBS)
62514 2.5" 1-1/2" 24.25" 14" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 27.78
62516 2.5" 1-1/2" 26.25" 16" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 29.77
62518 2.5" 1-1/2" 28.25" 18" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 31.97
62520 2.5" 1-1/2" 30.25" 20" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 34.18
62524 2.5" 1-1/2" 34.25" 24" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 38.37
62528 2.5" 1-1/2" 38.25" 28" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 42.56
62530 2.5" 1-1/2" 40.25" 30" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 44.76
62532 2.5" 1-1/2" 42.25" 32" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 46.97
62534 2.5" 1-1/2" 44.25" 34" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 48.95
62536 2.5" 1-1/2" 46.25" 36" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 51.16
63004 3" 1-1/2" 14.25" 4" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/3NPT 21.83
63006 3" 1-1/2" 16.25" 6" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 24.26
63008 3" 1-1/2" 18.25" 8" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 26.9
63010 3" 1-1/2" 20.25" 10" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 29.11
63012 3" 1-1/2" 22.25" 12" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 31.53
63014 3" 1-1/2" 24.25" 14" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 33.96
63016 3" 1-1/2" 26.25" 16" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 36.6
63018 3" 1-1/2" 28.25" 18" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 39.03
63020 3" 1-1/2" 30.25" 20" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 41.45
63024 3" 1-1/2" 34.25" 24" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 46.31
63028 3" 1-1/2" 38.25" 28" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 51.16
63030 3" 1-1/2" 40.25" 30" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 53.58
63032 3" 1-1/2" 42.25" 32" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 56.23
63034 3" 1-1/2" 44.25" 34" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 58.65
63036 3" 1-1/2" 46.25" 36" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 61.08
63504 3.5" 1-3/4" 14.25" 4" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 26.24
63506 3.5" 1-3/4" 16.25" 6" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 29.33
63508 3.5" 1-3/4" 18.25" 8" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 32.41
63510 3.5" 1-3/4" 20.25" 10" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 35.5
63512 3.5" 1-3/4" 22.25" 12" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 38.59
63514 3.5" 1-3/4" 24.25" 14" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 41.67
63516 3.5" 1-3/4" 26.25" 16" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 44.76
63518 3.5" 1-3/4" 28.25" 18" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 48.07
63520 3.5" 1-3/4" 30.25" 20" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 51.16
63524 3.5" 1-3/4" 34.25" 24" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 57.33
63528 3.5" 1-3/4" 38.25" 28" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 63.5
63530 3.5" 1-3/4" 40.25" 30" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 66.59
63532 3.5" 1-3/4" 42.25" 32" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 69.9


See the Drawing
Part No. Bore Rod Retracted Stroke Wall D LP LW LN EP HP Port Weight(LBS)
62514 2.5" 1-1/2" 24.25" 14" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 27.78
62516 2.5" 1-1/2" 26.25" 16" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 29.77
62518 2.5" 1-1/2" 28.25" 18" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 31.97
62520 2.5" 1-1/2" 30.25" 20" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 34.18
62524 2.5" 1-1/2" 34.25" 24" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 38.37
62528 2.5" 1-1/2" 38.25" 28" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 42.56
62530 2.5" 1-1/2" 40.25" 30" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 44.76
62532 2.5" 1-1/2" 42.25" 32" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 46.97
62534 2.5" 1-1/2" 44.25" 34" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 48.95
62536 2.5" 1-1/2" 46.25" 36" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 51.16
63004 3" 1-1/2" 14.25" 4" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/3NPT 21.83
63006 3" 1-1/2" 16.25" 6" 0.2" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 24.26
63008 3" 1-1/2" 18.25" 8" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 26.9
63010 3" 1-1/2" 20.25" 10" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 29.11
63012 3" 1-1/2" 22.25" 12" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 31.53
63014 3" 1-1/2" 24.25" 14" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 33.96
63016 3" 1-1/2" 26.25" 16" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 36.6
63018 3" 1-1/2" 28.25" 18" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 39.03
63020 3" 1-1/2" 30.25" 20" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 41.45
63024 3" 1-1/2" 34.25" 24" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 46.31
63028 3" 1-1/2" 38.25" 28" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 51.16
63030 3" 1-1/2" 40.25" 30" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 53.58
63032 3" 1-1/2" 42.25" 32" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 56.23
63034 3" 1-1/2" 44.25" 34" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 58.65
63036 3" 1-1/2" 46.25" 36" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 61.08
63504 3.5" 1-3/4" 14.25" 4" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 26.24
63506 3.5" 1-3/4" 16.25" 6" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 29.33
63508 3.5" 1-3/4" 18.25" 8" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 32.41
63510 3.5" 1-3/4" 20.25" 10" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 35.5
63512 3.5" 1-3/4" 22.25" 12" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 38.59
63514 3.5" 1-3/4" 24.25" 14" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 41.67
63516 3.5" 1-3/4" 26.25" 16" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 44.76
63518 3.5" 1-3/4" 28.25" 18" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 48.07
63520 3.5" 1-3/4" 30.25" 20" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 51.16
63524 3.5" 1-3/4" 34.25" 24" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 57.33
63528 3.5" 1-3/4" 38.25" 28" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 63.5
63530 3.5" 1-3/4" 40.25" 30" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 66.59
63532 3.5" 1-3/4" 42.25" 32" 0.25" 1" 2.125" 1.125" 2.07" 1" 1.89" 1/2NPT 69.9

CMG Hydraulic Power Machinery Company is an experienced welded hydraulic cylinder manufacturer in China. Our company has begun hydraulic equipment production business since 1986. Over 20 years production experience enables us to produce a wide range of hydraulic cylinders, including welded hydraulic cylinders, tie rod hydraulic cylinders, ram hydraulic cylinders and telescopic hydraulic cylinders. Meanwhile, we also win lots of customers in America, Canada, Holland, Finland, and Germany, etc.


Increased productivityIncreased productivity
Skiving Roller BurnishingSkiving Roller Burnishing
Accuracy InspectionAccuracy Inspection
WeldingWelding
Spray CoatingSpray Coating
CleaningCleaning
Assembly & TestingAssembly & Testing
CNC MachiningCNC Machining


Get in Touch

Inquire Form


Related Products

    1. 500 Series Welded Hydraulic Cylinder
    2. 500 Series Welded Hydraulic Cylinder
    1. 800 Series Welded Hydraulic Cylinder
    2. 800 Series Welded Hydraulic Cylinder
    1. 700 Series Welded Hydraulic Cylinder
    2. 700 Series Welded Hydraulic Cylinder
    1. 600 Series Welded Hydraulic Cylinder
    2. 600 Series Welded Hydraulic Cylinder
  • Welded Hydraulic Cylinder
      500 Series Welded Hydraulic Cylinder 600 Series Welded Hydraulic Cylinder 800 Series Welded Hydraulic Cylinder 700 Series Welded Hydraulic Cylinder
  • Telescopic Hydraulic Cylinder
      2-Stage Telescopic Hydraulic Cylinder 3-Stage Telescopic Hydraulic Cylinder 4-Stage Telescopic Hydraulic Cylinder 5-Stage Telescopic Hydraulic Cylinder
  • Tie Rod Hydraulic Cylinders
      3T Series Agricultural Tie Rod Hydraulic Cylinders 2T Series Agricultural Tie Rod Cylinders
  • RAM Hydraulic Cylinders
      RAM Hydraulic Cylinder
Contact Us
No.363 Ziyue Road, Zizhu Science Park, Minhang District, Shanghai City
customhydrauliccylinder@gmail.com
Helen
+86-13062870081
+86-21-51061761
    Products
  • Welded Hydraulic Cylinder
  • Telescopic Hydraulic Cylinder
  • Tie Rod Hydraulic Cylinders
  • RAM Hydraulic Cylinders
    About Us
  • About us
  • Custom Cyclinder
  • Contact us
  • Trade Offer
    News
  • What Are The Precautions For Flushing Hydraulic Cylinders
  • Introduction To Methods To Avoid Hydraulic Cylinder Oil Contamination
  • Principle Of Hydraulic Transmission Pressure Of Hydraulic Cylinder
  • Hydraulic Cylinder Filter Requirements
  • What Factors Affect The Operation Of Hydraulic Cylinders
China Hydraulic Cylinder Factory | Custom Hydraulic Cylinders Factory | custom hydraulic cylinders factory | Tag | Hydraulic Cylinder Factory